# Dog friendly home with beautiful ocean view game room and easy beach access – 3 Bedroom Vacation Rental in Lincoln City, Oregon | Casago Central Oregon Coast

The Ark on the Sea

**Property URL**: https://www.casagocentraloregoncoast.com/property/679510407680885700/dog-friendly-home-with-beautiful-ocean-view-game-room-and-easy-beach-access
**Markdown URL**: https://www.casagocentraloregoncoast.com/property/679510407680885700/dog-friendly-home-with-beautiful-ocean-view-game-room-and-easy-beach-access.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 3,810.421 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $200 - $600 (before taxes and fees)
- **Next Available**: Jun 25, 2026
- **Available Days**: 55 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 23, 2026: $200 (Not Available) (2 night min)
  - Jun 24, 2026: $200 (Not Available) (2 night min)
  - Jun 25, 2026: $200 (Available) (2 night min)
  - Jun 26, 2026: $307 (Not Available) (2 night min)
  - Jun 27, 2026: $369 (Not Available) (2 night min)
  - Jun 28, 2026: $234 (Not Available) (2 night min)
  - Jun 29, 2026: $200 (Available) (2 night min)
  - Jun 30, 2026: $200 (Available) (2 night min)
  - Jul 1, 2026: $247 (Available) (2 night min)
  - Jul 2, 2026: $343 (Not Available) (2 night min)
  - Jul 3, 2026: $586 (Not Available) (2 night min)
  - Jul 4, 2026: $600 (Not Available) (2 night min)
  - Jul 5, 2026: $369 (Not Available) (2 night min)
  - Jul 6, 2026: $218 (Available) (2 night min)
  - Jul 7, 2026: $210 (Available) (2 night min)
  - Jul 8, 2026: $250 (Available) (2 night min)
  - Jul 9, 2026: $250 (Available) (2 night min)
  - Jul 10, 2026: $450 (Not Available) (2 night min)
  - Jul 11, 2026: $450 (Not Available) (2 night min)
  - Jul 12, 2026: $400 (Not Available) (2 night min)
  - Jul 13, 2026: $310 (Not Available) (2 night min)
  - Jul 14, 2026: $308 (Not Available) (2 night min)
  - Jul 15, 2026: $307 (Not Available) (2 night min)
  - Jul 16, 2026: $339 (Not Available) (2 night min)
  - Jul 17, 2026: $428 (Available) (2 night min)
  - Jul 18, 2026: $474 (Available) (2 night min)
  - Jul 19, 2026: $341 (Available) (2 night min)
  - Jul 20, 2026: $333 (Available) (2 night min)
  - Jul 21, 2026: $351 (Available) (2 night min)
  - Jul 22, 2026: $337 (Available) (2 night min)
  - Jul 23, 2026: $387 (Not Available) (2 night min)
  - Jul 24, 2026: $600 (Not Available) (2 night min)
  - Jul 25, 2026: $600 (Not Available) (2 night min)
  - Jul 26, 2026: $438 (Not Available) (2 night min)
  - Jul 27, 2026: $389 (Not Available) (2 night min)
  - Jul 28, 2026: $380 (Not Available) (2 night min)
  - Jul 29, 2026: $357 (Not Available) (2 night min)
  - Jul 30, 2026: $378 (Available) (2 night min)
  - Jul 31, 2026: $566 (Available) (2 night min)
  - Aug 1, 2026: $584 (Available) (2 night min)
  - Aug 2, 2026: $442 (Not Available) (2 night min)
  - Aug 3, 2026: $421 (Not Available) (2 night min)
  - Aug 4, 2026: $412 (Not Available) (2 night min)
  - Aug 5, 2026: $409 (Not Available) (2 night min)
  - Aug 6, 2026: $413 (Not Available) (2 night min)
  - Aug 7, 2026: $600 (Not Available) (2 night min)
  - Aug 8, 2026: $600 (Not Available) (2 night min)
  - Aug 9, 2026: $464 (Available) (2 night min)
  - Aug 10, 2026: $384 (Available) (2 night min)
  - Aug 11, 2026: $374 (Available) (2 night min)
  - Aug 12, 2026: $360 (Available) (2 night min)
  - Aug 13, 2026: $387 (Available) (2 night min)
  - Aug 14, 2026: $600 (Available) (2 night min)
  - Aug 15, 2026: $600 (Available) (2 night min)
  - Aug 16, 2026: $480 (Available) (2 night min)
  - Aug 17, 2026: $395 (Available) (2 night min)
  - Aug 18, 2026: $386 (Available) (2 night min)
  - Aug 19, 2026: $388 (Available) (2 night min)
  - Aug 20, 2026: $418 (Available) (2 night min)
  - Aug 21, 2026: $600 (Available) (2 night min)
  - Aug 22, 2026: $600 (Available) (2 night min)
  - Aug 23, 2026: $449 (Available) (2 night min)
  - Aug 24, 2026: $400 (Available) (2 night min)
  - Aug 25, 2026: $400 (Available) (2 night min)
  - Aug 26, 2026: $400 (Available) (2 night min)
  - Aug 27, 2026: $400 (Available) (2 night min)
  - Aug 28, 2026: $546 (Not Available) (2 night min)
  - Aug 29, 2026: $560 (Not Available) (2 night min)
  - Aug 30, 2026: $400 (Not Available) (2 night min)
  - Aug 31, 2026: $400 (Available) (2 night min)
  - Sep 1, 2026: $400 (Available) (2 night min)
  - Sep 2, 2026: $400 (Available) (2 night min)
  - Sep 3, 2026: $400 (Available) (2 night min)
  - Sep 4, 2026: $511 (Not Available) (3 night min)
  - Sep 5, 2026: $532 (Not Available) (3 night min)
  - Sep 6, 2026: $400 (Not Available) (3 night min)
  - Sep 7, 2026: $400 (Available) (3 night min)
  - Sep 8, 2026: $318 (Available) (3 night min)
  - Sep 9, 2026: $300 (Available) (3 night min)
  - Sep 10, 2026: $322 (Available) (3 night min)
  - Sep 11, 2026: $468 (Available) (3 night min)
  - Sep 12, 2026: $534 (Available) (3 night min)
  - Sep 13, 2026: $359 (Available) (3 night min)
  - Sep 14, 2026: $300 (Available) (3 night min)
  - Sep 15, 2026: $300 (Available) (3 night min)
  - Sep 16, 2026: $300 (Available) (3 night min)
  - Sep 17, 2026: $300 (Available) (3 night min)
  - Sep 18, 2026: $448 (Available) (3 night min)
  - Sep 19, 2026: $445 (Available) (3 night min)
  - Sep 20, 2026: $313 (Available) (3 night min)
  - Sep 21, 2026: $300 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Lincoln City, Oregon, US
- **Postal Code**: 97367
- **Coordinates**: 44.93912479999999, -124.0234843
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL BED

### Bedroom 2
TWIN BED, TWIN BED

### Bedroom 3
QUEEN BED

## Amenities
- DRYER
- FREE_PARKING
- WASHER
- BED_LINENS
- TV
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- DISHWASHER
- TOYS
- HAIR_DRYER
- HEATING
- WIFI
- IRON
- KITCHEN
- DEDICATED_WORKSPACE
- MICROWAVE
- OVEN
- POOL_TABLE
- FRIDGE
- SMOKE_DETECTOR
- STOVE
- TV
- HEATING
- HAIR_DRYER
- COFFEE_MAKER
- DISHES
- DISHWASHER
- FRIDGE
- KITCHEN
- MICROWAVE
- STOVE
- WIFI
- SMOKE_DETECTOR
- IRON



## Guest Services
- **24/7 Concierge**: Available through the Casago Central Oregon Coast app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 679510407680885700
- **Property Slug**: dog-friendly-home-with-beautiful-ocean-view-game-room-and-easy-beach-access

## Booking Information
For more information and to book this property, visit:
https://www.casagocentraloregoncoast.com/property/679510407680885700/dog-friendly-home-with-beautiful-ocean-view-game-room-and-easy-beach-access

Or contact Casago Central Oregon Coast customer service for assistance.

---

*Last modified: Jun 23, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
